Clean4Shore
Each year, Clean4Shore leads up to 70 field trips: engaging the community, schools, disability, indigenous and business groups in the removal of plastic and polystyrene around the Hawkesbury River.
Clean4Shore Total Summary from 2014-2020
Clean4Shore Statistical Year | Field Trips | Collected items | Total Weight Tonne | Volunteer Numbers | Volunteer Hours |
---|---|---|---|---|---|
2014 | 81 | 131,631 | 71.4 | 691 | 2,847 |
2015 | 39 | 193,243 | 34.9 | 465 | 1,774 |
2016 | 67 | 182,636 | 52.2 | 554 | 2,160 |
2017 | 76 | 106,636 | 56.9 | 434 | 1,603 |
2018 | 114 | 137,286 | 62.6 | 600 | 2,101 |
2019 | 116 | 111,307 | 59.6 | 710 | 2,239 |
2020 | 104 | 282,964 | 64.6 | 698 | 2,581 |
Total | 597 | 1,145,703 | 401.6 | 4,142 | 15,305 |
Council's foreshore clean-up programs
- 2020 Clean4Shore program (PDF 10MB)
- 2019 Clean4Shore program (PDF 8.7MB)
- 2018 Clean4Shore program (PDF 4MB)
- 2017 Clean4Shore program (PDF 6MB)
- 2016 Clean4Shore program (PDF 8.7MB)
- 2015 Clean4Shore program (PDF 6.4MB)
- 2014 Clean4Shore program (PDF 3MB)
- 2012/13 Foreshore clean-up program (PDF 2.2MB)